
Search results
| Bath road | £385000 | 9 bedroom | house | |
| Claydon Court Marine Parade | £95000 | 1 bedroom | flat | |
| Bedford Row | £114950 | 1 bedroom | flat | |
| Rowlands Road | £104950 | 1 bedroom | flat | |
| Town centre | £115000 | 2 bedroom | flat | |
| North Street | £275000 | 1 bedroom | flat | |
| Boundary Road | £295000 | 3 bedroom | house | |
| tennyson road | £169950 | 2 bedroom | flat | |
| NEW STREET | £189950 | 2 bedroom | cottage | |
| NEW STREET | £179950 | 2 bedroom | cottage | |
| NEW STREET | £184950 | 2 bedroom | cottage | |
| NEW STREET | £184950 | 2 bedroom | cottage | |
| NEW STREET | £179950 | 2 bedroom | house | |
| Augusta Place | £119950 | 1 bedroom | ground floor | |
| AUGUSTA PLACE | £159950 | 3 bedroom | flat | |
| NEW STREET | £109950 | 1 bedroom | flat | |
| Newlands Road | £165000 | 2 bedroom | house | |
| New Street | £189950 | 3 bedroom | house | |
| Browning Rd | £129000 | 1 bedroom | flat | |
| Milton Court, Milton Road | £87500 | 0 bedroom | flat |

